squished first column in table
+0
−0
As reported in Tables break words in first column (reproducing here so I can play with it without annoying Meta):
| Element | Description |
|---|---|
| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
What happens if I add a tiny first column -- does the second column then work, implying it's contextual somehow, or is it still squished and it's something intrinsic to the column?
| X | Element | Description |
|---|---|---|
| . | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
Let's try making the heading of the problematic column longer rather than shorter (in the preview this wraps at the space, not within a word):
| X | Element Element | Description |
|---|---|---|
| . | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
1 answer
+0
−0
More experiments:
| X | Element | Description |
|---|---|---|
| . | hydrog | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
| X | Element | Description |
|---|---|---|
| . | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | heliumxx | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lithiumxx | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
| X | E | Description |
|---|---|---|
| . | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
The change here was whitespace in the Markdown table; I'm glad that wasn't it:
| X | Element | Description |
|---|---|---|
| . | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
All the cell values here are shorter than the pre-wrap heading:
| X | Element | Description |
|---|---|---|
| . | hy | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | hel | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lith | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
| x | element | description |
|---|---|---|
| . | hydrog | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| - | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| ? | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
Shorter text in the last column affects it:
| X | Element | Description |
|---|---|---|
| . | hydrog | Fusce molestie |
| - | helium | Curabitur malesuada |
| ? | lithium | Quisque lacus massa |
Ok, let's push on that...
| X | Element | Description |
|---|---|---|
| . | hydrogen | 123456789 123456789 123456789 123456789 123456789 123456789 |
| - | helium | 123456789 123456789 123456789 123456789 123456789 123456789 |
| ? | lithium | 123456789 123456789 123456789 123456789 123456789 123456789 |
| X | Element | Description |
|---|---|---|
| . | hydrogen | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 |
| - | helium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 |
| ? | lithium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 |

0 comment threads