Communities

(DEV) Codidact Meta
(DEV) Codidact Meta
(DEV) Writing
(DEV) Writing
Proposals
Proposals
tag:snake search within a tag
answers:0 unanswered questions
user:xxxx search by author id
score:0.5 posts with 0.5+ score
"snake oil" exact phrase
votes:4 posts with 4+ votes
created:<1w created < 1 week ago
post_type:xxxx type of post
Search help
Notifications
Mark all as read See all your notifications »
Q&A

Post History

50%
+0 −0
Q&A squished first column in table

As reported in Tables break words in first column (reproducing here so I can play with it without annoying Meta): Element Description hydrogen Fusce molestie nibh id tellus semper...

1 answer  ·  posted 10mo ago by Monica‭  ·  last activity 10mo ago by Monica‭

Question testing
#3: Post edited by user avatar Monica‭ · 2024-03-05T21:56:07Z (10 months ago)
  • As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
  • | Element | Description |
  • |---------|-------------|
  • | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
  • What happens if I add a tiny first column -- does the second column then work, implying it's contextual somehow, or is it still squished and it's something intrinsic to the column?
  • | X | Element | Description |
  • |---|---------|-------------|
  • |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
  • As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
  • | Element | Description |
  • |---------|-------------|
  • | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
  • What happens if I add a tiny first column -- does the second column then work, implying it's contextual somehow, or is it still squished and it's something intrinsic to the column?
  • | X | Element | Description |
  • |---|---------|-------------|
  • |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
  • Let's try making the heading of the problematic column longer rather than shorter (in the preview this wraps at the space, not within a word):
  • | X | Element Element | Description |
  • |---|---------|-------------|
  • |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
#2: Post edited by user avatar Monica‭ · 2024-03-05T21:52:12Z (10 months ago)
  • As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
  • | Element | Description |
  • |---------|-------------|
  • | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
  • As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
  • | Element | Description |
  • |---------|-------------|
  • | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
  • What happens if I add a tiny first column -- does the second column then work, implying it's contextual somehow, or is it still squished and it's something intrinsic to the column?
  • | X | Element | Description |
  • |---|---------|-------------|
  • |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
  • |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
  • |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
#1: Initial revision by user avatar Monica‭ · 2024-03-05T21:50:35Z (10 months ago)
squished first column in table
As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):


| Element | Description |
|---------|-------------|
| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |