Post History
As reported in Tables break words in first column (reproducing here so I can play with it without annoying Meta): Element Description hydrogen Fusce molestie nibh id tellus semper...
Question
testing
#3: Post edited
- As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
- | Element | Description |
- |---------|-------------|
- | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
- | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
- What happens if I add a tiny first column -- does the second column then work, implying it's contextual somehow, or is it still squished and it's something intrinsic to the column?
- | X | Element | Description |
- |---|---------|-------------|
- |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
- |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
- As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
- | Element | Description |
- |---------|-------------|
- | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
- | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
- What happens if I add a tiny first column -- does the second column then work, implying it's contextual somehow, or is it still squished and it's something intrinsic to the column?
- | X | Element | Description |
- |---|---------|-------------|
- |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
- |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
- Let's try making the heading of the problematic column longer rather than shorter (in the preview this wraps at the space, not within a word):
- | X | Element Element | Description |
- |---|---------|-------------|
- |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
- |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
#2: Post edited
- As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
- | Element | Description |
- |---------|-------------|
- | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
- As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta):
- | Element | Description |
- |---------|-------------|
- | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
- | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
- What happens if I add a tiny first column -- does the second column then work, implying it's contextual somehow, or is it still squished and it's something intrinsic to the column?
- | X | Element | Description |
- |---|---------|-------------|
- |.| hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- |-| helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
- |?| lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
#1: Initial revision
squished first column in table
As reported in [Tables break words in first column](https://meta.codidact.com/posts/290996) (reproducing here so I can play with it without annoying Meta): | Element | Description | |---------|-------------| | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. | | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. | | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |